| Home | Members | History | Calendar | Principles | Benefits | Softball |
|---|
| << Prev | September | Next >> | ||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 29 | 30 | 31 | 1 | 2 Todd Battle President of Kenosha Area Business Alliance | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 Kenosha Police Officer Jeffrey Wamboldt | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 Crista Kruse | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 Meagan Kroes Financial Stability Initiative | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 Rotary District Governor Paul Decker | 1 | 2 |
